Daralshumukh General Trading LLC.
Dar Alshumukh General Trading L.L.C. (Dubai) is a Dubai-based agro commodities company, strategically partnered with Akshita Sri Agro Foods Pvt. Ltd., India, a trusted manufacturer with over 20 years of experience in the Indian agro sector. Through this partnership, the company manufactures Basmati and Non-Basmati rice, Nizamabad turmeric, and Indian dry red chillies, using pure Indian export-grade raw materials sourced from established farming regions and processed under strict quality controls.
In addition to its own manufacturing operations, Dar Alshumukh is a reliable exporter of Indian-origin spices, pulses, grains, oilseeds, and dry fruits, carefully sourced from certified suppliers across India. With operational strength in Dubai and India, the company ensures consistent quality, competitive pricing, and timely global deliveries, serving buyers across the GCC, Asia, Europe, and Africa through long-term, ethical trade partnerships.
- Strict Quality & Safety Standards
- 20+ Years of Global Export & Logistics Expertise
- Ethical & Sustainable Sourcing
Vision
To become a globally recognized leader in the agro commodities trading industry, delivering high-quality rice, pulses, spices, and agricultural products worldwide while building long-term relationships based on trust, sustainability, and consistent value creation.
Mission
Our mission is to supply premium agricultural products sourced directly from trusted farmers and mills, ensuring superior quality, ethical practices, and timely delivery through efficient logistics, advanced quality control, and customer-centric trade solutions.
Values
We are driven by quality assurance, integrity, transparency, sustainability, and customer satisfaction. Our values guide every stage of procurement, processing, packaging, and distribution to ensure products meet international standards and exceed client expectations.
About the Founder & CMD
Mr. Nagaraju Vallepu, Founder & Chairman and Managing Director (CMD) of Dar Alshumukh General Trading L.L.C, is a seasoned professional with extensive experience in the agro-food import and export industry. With a strong operational presence in Dubai and India, he has successfully built the company on a foundation of quality-driven sourcing, ethical trade practices, and customer trust.
Under his leadership, Dar Alshumukh General Trading L.L.C has established direct procurement networks with farmers and mills, ensuring consistent supply of premium rice, pulses, spices, and agricultural commodities that meet international quality standards. His strategic vision, hands-on industry expertise, and commitment to continuous improvement have positioned the company as a reliable global trading partner in the competitive agro-commodities market.
Our Manufactured Agro Products
🍙 IR 64 & Broken Rice Series
| Parameter | IR 64 Parboiled (5% Broken) | IR 64 Parboiled (25% Broken) | IR 64 Raw (5% Broken) | IR 64 Raw (25% Broken) | 100% Broken Rice |
|---|---|---|---|---|---|
| Product Type | Parboiled Rice | Parboiled Rice | Raw / White Rice | Raw / White Rice | Raw / White (Parboiled on request) |
| Variety | IR 64 | IR 64 | IR 64 | IR 64 | IR / Long Grain (as agreed) |
| Broken Grains | Max 5% | Max 25% | Max 5% | Max 25% | 100% |
| Grain Length | 6.0 – 6.5 mm | 6.0 – 6.5 mm | 6.0 – 6.5 mm | 6.0 – 6.5 mm | Below 2.5 mm |
| Color | Creamy white / yellow | Creamy white / yellow | White, natural | White, natural | White (raw) / Golden (parboiled) |
| Moisture | Max 14% | Max 14% | Max 14% | Max 14% | Max 14% |
| Foreign Matter | Max 0.1% | Max 0.2% | Max 0.1% | Max 0.2% | Max 0.2% |
| Damaged Grains | Max 1% | Max 2% | Max 1% | Max 2% | Max 2% |
| Discolored Grains | Included above | Included above | Max 0.5% | Max 1% | Max 1% |
| Chalky Grains | Max 2% | Max 3% | Max 2% | Max 3% | Max 3% |
| Red Streaked | Max 0.5% | Max 1% | Max 0.5% | Max 1% | Max 1% |
| Immature Grains | Max 1% | Max 2% | Max 1% | Max 2% | Max 2% |
| Insects / Smell | Nil Weevils / Free from abnormal odor | ||||
| Milling Degree | — | — | Well milled | Well milled | Well milled |
| Packing | 5/10/25/50 kg PP/Jute | 25/50 kg PP/Jute | 5/10/25/50 kg PP/Jute | 25/50 kg PP/Jute | As per requirement |
| Crop | Latest | Latest | Latest | Latest | Latest |
🌾 Sona Masoori Rice
| Parameter | Steam Rice | Parboiled / Boiled Rice |
|---|---|---|
| Purity | ≥ 95% (Min) | ≥ 95% (Min) |
| Average Length | ~5.2 mm | ~5.2 – 5.35 mm |
| Moisture | 12.5% – 14% | 12.5% – 14% |
| Broken Grain | ≤ 1 – 2% max | ≤ 2 – 5% |
| Appearance | Polished Bright White | Light Golden / Translucent |
🟡 Turmeric
| Parameter | Finger Turmeric (Whole) | Bulb Turmeric (Whole) |
|---|---|---|
| Botanical Name | Curcuma longa | |
| Origin | Nizamabad region, Telangana, India | |
| Product Description | Elongated turmeric rhizomes | Round, bulbous, chunkier rhizomes |
| Usage | Powder production, spice export, seasoning, medicinal applications | |
| Grade | Nizamabad / Export Grade | Export Grade |
| Shape | Long, finger-like rhizomes | Bulbous, rounder roots |
| Length / Size | ≥ 3 cm (broken < 15mm ≤ 3%) | Bulbous size (no fixed length) |
| Moisture Content | ≤ 12% (max) | ≤ 12% (max) |
| Curcumin Content | ~2.5% – 4% | ~2.5% – 4% |
| Color | Bright golden-yellow to orange | Bright yellow to deep orange |
| Foreign Matter | Minimal / well cleaned | Minimal / well cleaned |
| Tukdi / Defective | ≤ 5% | Similar limits as finger grade |
| Polishing | Unpolished / Single / Double | Unpolished / Single / Double |
| Packaging | 25/50 kg Jute, HDPE, or PP bags | 25/50 kg bags |
| Load Capacity | ~13–18 MT (20 ft), ~25–28 MT (40 ft) | |
| Shelf Life | 12 – 24 months (dry conditions) | |
| HS Code (India) | 0910 30 10 – Whole Turmeric | |
| Quality Checks | Free from artificial dyes, fungus-free, uniform maturity, controlled foreign matter | |
| Grading Terminology | Unpolished: Naturally dried | Single: Light surface polish | Double: Premium export smooth finish | |
🌶️ Dry Chillies & Flakes
| Product | Pungency (SHU) | Length | Color | Moisture |
|---|---|---|---|---|
| Sanam S4 | 40,000 – 60,000 | 5 – 7 cm | Deep Red | Max 12% |
| Teja S17 | 90,000 – 120,000 | 5 – 8 cm | Bright Red | Max 12% |
| Chilli Flakes | Variable | 3 – 6 mm | Bright Red | Max 10% |
Premium Export Grade Commodities
🍚 Premium Basmati Rice
| Parameter | Basmati 1121 Steam |
Basmati 1121 Sella |
Basmati 1718 Steam |
Basmati 1718 Sella |
Basmati 1509 Steam |
Basmati 1509 Sella |
|---|---|---|---|---|---|---|
| Product Name | Basmati 1121 Steam Rice | Basmati 1121 Sella Rice | Basmati 1718 Steam Rice | Basmati 1718 Sella Rice | Basmati 1509 Steam Rice | Basmati 1509 Sella Rice |
| Origin | India | |||||
| Average Grain Length | 8.30 – 8.40 mm | 8.30 – 8.40 mm | 8.00 – 8.10 mm | 8.00 – 8.10 mm | 8.30 – 8.40 mm | 8.30 – 8.40 mm |
| Moisture Content | Max 12.5% | |||||
| Broken | Max 1% (or as per buyer request) | Max 1% | Max 1% | Max 1% | Max 1% | Max 1% |
| Purity | 95% – 100% | |||||
| Color | Natural White | Golden / Creamy Yellow | Natural White | Golden | Natural White | Golden / Creamy |
| Foreign Matter | Nil | |||||
| Damaged / Discolored Grains | Max 1% | |||||
| Chalky Grains | Max 1% | — | Max 1% | — | — | — |
| Aroma | Natural Basmati Aroma | Natural | Mild Natural Basmati Aroma | Natural | Strong Basmati Aroma | Natural |
| Cooking Elongation | 2.0 – 2.2 Times | 2.0 – 2.2 Times | 1.8 – 2.0 Times | 1.8 – 2.0 Times | 2.0 – 2.2 Times | 2.0 – 2.2 Times |
| Admixture | Nil | — | Nil | — | Nil | — |
| Packaging | 5 / 10 / 25 / 40 / 50 kg PP / BOPP | 5 – 50 kg PP / Jute / BOPP | 5 – 50 kg PP / BOPP | 5 – 50 kg PP / Jute | 5 – 50 kg PP / BOPP | 5 – 50 kg PP / Jute |
| GENERAL TERMS & CONDITIONS (COMMON FOR ALL) | ||||||
| Shelf Life | 24 Months | |||||
| Inspection | SGS / Intertek / Buyer Nominee | |||||
| Storage | Cool & Dry Place | |||||
| Quality | Free from live & dead insects | |||||
| Chemical Treatment | No artificial polishing / No dyes | |||||
| Loading Capacity | 20ft: 26–27 MT / 40ft: 25–28 MT (Approx.) | |||||
🥣️ Spices
| Parameter | Dry Ginger (Sun-dried) |
Fenugreek | Fennel | Mustard |
|---|---|---|---|---|
| Image | ||||
| Botanical Name | Zingiber officinale | Trigonella foenum-graecum | Foeniculum vulgare |
Brassica juncea (Brown/Black) Sinapis alba (Yellow) |
| Family | Zingiberaceae | Fabaceae | Apiaceae | Brassicaceae |
| Origin | India (Kerala, Karnataka, Tamil Nadu, Odisha) | India (Rajasthan, Gujarat, Madhya Pradesh) | India (Gujarat, Rajasthan) | India (Rajasthan, UP, Haryana, MP) |
| Form / Shape | Rhizome, fully dried | Angular, small seeds | Small, elongated seeds | Round seeds |
| Color | Pale yellow interior, light brown exterior | Yellowish-brown | Greenish to light green | Yellow / Brown / Black (type dependent) |
| Size | 2–5 cm pieces or powder | 3–5 mm | 4–8 mm | 1.5–2.5 mm |
| Moisture Content | ≤ 10% | ≤ 10% | ≤ 10% | ≤ 10% |
| Foreign Matter | ≤ 1% | ≤ 2% | ≤ 2% | ≤ 2% |
| Odor / Aroma | Pungent, characteristic ginger aroma | Slightly bitter, characteristic aroma | Sweet, characteristic fennel aroma | Pungent, characteristic mustard aroma |
| Key Chemical Content | Gingerol ≥ 5% (powder) | Saponin ≥ 0.5% | Essential Oil ≥ 2% |
Oil: 30–35% (Brown/Black) 25–28% (Yellow) |
| Additional Chemical Limits | Total Ash ≤ 6% |
Alkaloids ≤ 0.3% Ash ≤ 8% |
Ash ≤ 8% Fiber 10–15% |
Ash ≤ 6% Glucosinolate ≤ 100 μmol/g |
| Total Plate Count | < 1×10⁵ CFU/g | < 1×10⁵ CFU/g | < 1×10⁵ CFU/g | < 1×10⁵ CFU/g |
| Yeast & Mold | < 1×10³ CFU/g | < 1×10³ CFU/g | < 1×10³ CFU/g | < 1×10³ CFU/g |
| Pathogens | Absent | Absent | Absent | Absent |
| Packaging | Poly-lined jute / kraft paper bags (25–50 kg) | Jute or laminated bags (25–50 kg), food-grade lining | Poly-lined jute bags (25–50 kg) | Poly-lined jute or kraft paper bags (25–50 kg) |
Cumin
| Parameter | Singapore 99 Grade | Europe Quality / Europe 99 Grade |
|---|---|---|
| Botanical Name | Cuminum cyminum | |
| Family | Apiaceae | |
| Origin | India (Rajasthan, Gujarat, Madhya Pradesh) | |
| Grade Purpose / Market |
Export to Singapore & Southeast Asia; 99% purity, whole seeds, good aroma |
Export to EU countries; 99% purity, whole seeds, uniform size; Compliant with EU regulations (pesticides, heavy metals, microbiology) |
| Overall Quality Description | Premium cumin grades representing the top 1% quality in terms of seed size, aroma, color, and minimal foreign matter | |
| Seed Purity | ≥ 99% whole seeds | ≥ 99% whole seeds |
| Seed Size | 3 – 5 mm (long, slender) | 3 – 5 mm, uniform |
| Color | Light brown to grayish-brown | Clean, uniform light brown |
| Foreign Matter | ≤ 1% | ≤ 1% |
| Broken / Split Seeds | ≤ 3 – 5% | ≤ 2 – 3% (tighter EU limit) |
| Moisture Content | ≤ 9 – 10% | ≤ 9% (often tighter for EU buyers) |
| Odor / Aroma | Characteristic cumin aroma | Strong characteristic cumin aroma |
| Essential Oil Content | ≥ 2% | ≥ 2 – 2.5% (buyer specific) |
| Total Ash | ≤ 7% | ≤ 6 – 7% |
| Acid Insoluble Ash | ≤ 1% | ≤ 1% |
| Volatile Oil | Aromatic | Aromatic, strong |
| Total Plate Count | < 1×10⁵ CFU/g | < 1×10⁴ – 10⁵ CFU/g |
| Yeast & Mold | < 1×10³ CFU/g | < 1×10³ CFU/g |
| E. coli | Absent | Absent |
| Salmonella | Absent | Absent |
| Aflatoxins | Within safe limits | Total ≤ 10 µg/kg; B1 ≤ 5 µg/kg |
| Heavy Metals | Within permissible limits |
Pb ≤ 0.1 mg/kg; Cd ≤ 0.05 mg/kg; As ≤ 0.1 mg/kg |
| Pesticide Residues | Must comply with Singapore FSA norms | Must comply with EU MRLs |
| Packaging | Food-grade poly-lined jute or kraft bags (25 – 50 kg) | |
| Labelling | Grade (Singapore 99 / Europe Quality), Origin, Net Weight, Batch No., Packing Date, Best Before | |
| Storage Conditions | Cool, dry, well-ventilated area; avoid moisture and direct sunlight | |
| Shelf Life | 12 – 24 months (proper storage) | |
Coriander Seeds
| Parameter | Eagle Grade | Eagle++ Grade (Premium) |
|---|---|---|
| Botanical Name | Coriandrum sativum | |
| Family | Apiaceae | |
| Origin | India (Rajasthan, Madhya Pradesh, Gujarat) | |
| Grade Description | Standard export grade, good quality seeds | Premium grade with stricter limits and higher whole seed percentage |
| Product Description | Mature, sun-dried, clean, aromatic coriander seeds; free from live insects, mold, off-colors, and foreign matter | |
| Whole Seeds (%) | ≥ 95% | ≥ 98% |
| Seed Size (Diameter) | 3 – 5 mm | 3 – 5 mm (uniform, premium sorting) |
| Color | Pale brown to yellowish-brown | Even pale yellow / premium uniform color |
| Odor / Flavor | Fresh, characteristic | Fresh, strong characteristic |
| Foreign Matter (%) | ≤ 1% | ≤ 0.5% |
| Broken / Split Seeds (%) | ≤ 5% | ≤ 2% |
| Moisture Content (%) | ≤ 10% | ≤ 9% |
| Ash Content (%) | ≤ 8% | ≤ 7% |
| Essential Oil (%) | ≥ 0.5% | ≥ 0.6% |
| Acid-Insoluble Ash (%) | ≤ 1.0% | ≤ 0.8% |
| Protein Content (%) | 12 – 15% | 13 – 16% |
| Volatile Oil | Characteristic | Characteristic, stronger aroma |
| Total Plate Count | < 1×10⁵ CFU/g | |
| Yeast & Mold | < 1×10³ CFU/g | |
| E. coli | Absent | |
| Salmonella | Absent | |
| Heavy Metals | Within Codex / EU maximum permissible limits | |
| Pesticide Residues | Compliant with buyer & importing country regulations | |
| Foreign Odors / Chemical Residues | None; free from chemical residues and off-odors | |
| Primary Packaging | Food-grade poly-lined jute or kraft bags | |
| Net Weight | 25 – 50 kg or as per buyer agreement | |
| Labelling | Grade (Eagle / Eagle++), Lot No., Net Weight, Origin, Manufacturing / Packing Date, Best Before | |
| Typical Use | Standard export market | High-end buyers, spice processors, premium blends |
Cloves
| Parameter | Indonesia | Madagascar | Sri Lanka |
|---|---|---|---|
| Botanical Name | Syzygium aromaticum | ||
| Family | Myrtaceae | ||
| Origin | Indonesia | Madagascar | Sri Lanka |
| General Description | Dried flower buds, unbroken, aromatic, dark brown in color; free from mold, foreign matter, insect damage, and off-odors. Suitable for culinary, medicinal, and essential oil applications. | ||
| Bud Size (Length) | 12 – 18 mm (whole buds) | 15 – 20 mm (premium) | 12 – 16 mm |
| Color | Dark brown to reddish brown | Dark brown | Dark brown |
| Moisture Content (%) | ≤ 12% | ≤ 12% | ≤ 12% |
| Foreign Matter (%) | ≤ 1% | ≤ 1% | ≤ 1% |
| Broken / Split Buds (%) | ≤ 3 – 5% | ≤ 2 – 3% | ≤ 3 – 5% |
| Odor / Flavor | Strong, characteristic clove aroma | Very strong, pungent aroma | Strong, aromatic |
| Weight per 100 Buds (g) | 15 – 20 g | 20 – 25 g (premium) | 15 – 18 g |
| Eugenol Content (%) | ≥ 15 – 18% | ≥ 18 – 20% | ≥ 15 – 17% |
| Volatile Oil (%) | 15 – 18% | 18 – 20% | 15 – 18% |
| Ash Content (%) | ≤ 6% | ≤ 6% | ≤ 6% |
| Acid Insoluble Ash (%) | ≤ 1% | ≤ 1% | ≤ 1% |
| Total Plate Count | < 1×10⁵ CFU/g | ||
| Yeast & Mold | < 1×10³ CFU/g | ||
| E. coli | Absent | ||
| Salmonella | Absent | ||
| Aflatoxins | Within permissible limits | ||
| Heavy Metals | Pb ≤ 0.1 mg/kg; Cd ≤ 0.05 mg/kg; As ≤ 0.1 mg/kg | ||
| Pesticide Residues | Must comply with importing country regulations (EU / USA / Singapore) | ||
| Packaging | Food-grade jute or laminated bags, 25 – 50 kg net | ||
| Storage Conditions | Cool, dry, well-ventilated area; avoid direct sunlight and moisture | ||
| Shelf Life | 2 – 3 years (if stored properly) | ||
| Labelling | Grade, Origin, Net Weight, Batch Number, Packing Date, Best Before | ||
| Country-Specific Notes | Most commonly exported; medium–large buds, strong aroma, moderate eugenol content | Premium quality; large buds, very high eugenol (18–20%), highly preferred by EU buyers | Medium-sized buds, aromatic, good export quality; widely used for blends and oil extraction |
Black Pepper
| Parameter | Vietnam Black Pepper FAQ 500 GL |
Vietnam Black Pepper FAQ 550 GL |
Brazil Black Pepper BB1 |
Brazil Black Pepper BB2 |
Brazil Black Pepper ASTA / BASTA |
|---|---|---|---|---|---|
| Country of Origin | Vietnam | Brazil | |||
| Quality / Trade Standard | FAQ (Fair Average Quality) | Export Grade | General Export Grade | ASTA / Premium Export Grade | |
| Bulk Density (GL – g/L) | ≥ 500 g/L | ≥ 550 g/L | ≥ 550 g/L | ≥ 500 g/L | ≥ 580 g/L |
| Typical Density Range | 500 – 580 g/L | 500 – 580+ g/L | |||
| Moisture Content (%) | ≤ 13 – 13.5% | ≤ 12.5 – 13% | ≤ 13% | ≤ 13% | ≤ 13% |
| Admixture / Impurities (%) | ≤ 1% | ≤ 0.2 – 0.5% | ≤ 2% | ≤ 5% | ≤ 1 – 2% |
| Cleaning Level | FAQ (basic cleaned) | Machine cleaned | Standard cleaned | Basic cleaned | ASTA cleaned (strict) |
| Berry Quality | Whole peppercorns, some light berries | Denser berries, fewer light grains | Higher-grade Brazilian pepper | More broken / empty grains | Premium, uniform, heavy berries |
| Typical Use | Bulk industrial processing | Culinary & food processing | Culinary & export markets | Industrial / blended use | Premium food & spice industry |
| ASTA / IPC Compliance | No | Optional | No | No | Yes (ASTA standard) |
| Shelf Life | ~24 months when stored in cool & dry conditions | ||||
| Packing | 25 – 50 kg polypropylene or kraft paper bags | ||||
| GL Meaning | GL = grams per litre (bulk density). Higher GL indicates denser, heavier peppercorns with fewer light or broken berries. | ||||
| Additional Notes | Lower moisture (12 – 13%) improves shelf life and reduces mold risk. Higher GL and lower admixture grades are preferred for premium culinary and food-industry applications. | ||||
🥣 Premium Spices & Seeds
| Parameter | Grade 1 Whole Nutmeg |
Grade 2 Whole Nutmeg |
Grade 3 Split / Broken Nutmeg |
Mace (Dried Aril) |
|---|---|---|---|---|
| Botanical Name | Myristica fragrans | |||
| Product Description | Full seed, unbroken, shell removed | Whole seed, smaller size | Broken / halved kernels | Red lace-like aril, dried |
| Primary Use | Culinary grinding, premium spice trade | Culinary, general export | Powder, extracts, essential oils | Culinary spice, oils, bakery |
| Size – Length (mm) | 20 – 35 mm | 16 – 20 mm | < 16 mm | 10 – 25 mm |
| Size – Diameter (mm) | 15 – 20 mm | 12 – 15 mm | < 12 mm | — |
| Kernel Weight | 5 – 12 g per nut | 3 – 5 g per nut | < 3 g per nut | — |
| Appearance / Color | Clean, uniform, light brown | Slightly darker, minor defects allowed | Small, cracked or chipped | Bright red, dried |
| Moisture Content | ≤ 10 – 12% | ≤ 10 – 12% | ≤ 10 – 12% | ≤ 12% |
| Purity | ≥ 99% | ≥ 99% | ≥ 95% | ≥ 95% |
| Foreign Matter / Stones | ≤ 0.5% | ≤ 0.5% | ≤ 1% | ≤ 1% |
| Damaged / Discolored | ≤ 1 – 2% | ≤ 1 – 2% | ≤ 5% | ≤ 5% |
| Essential Oil Content (if tested) | 5 – 8% (varies by origin) | 5 – 8% (varies by origin) | N/A | 2 – 5% |
| Export Grade | Indonesia No.1 / Grenada Fancy | Standard Export Grade | Secondary / Broken Grade | Specialty / Culinary Grade |
| Typical Packing | 25 – 50 kg jute / kraft / vacuum bags | 25 – 50 kg jute / kraft bags | 25 – 50 kg bags | 5 – 10 kg vacuum / retail packs |
| Main Origins | Indonesia, Grenada, India, Sri Lanka | Indonesia, Grenada, India, Sri Lanka | Indonesia, India, Sri Lanka | Indonesia, Grenada, India |
| Origin Characteristics |
Indonesia: Dark brown, aromatic, high oil, large kernels (Banda/Maluku) Grenada: Light brown, smooth, premium export quality India (Kerala): Medium size, good aroma, regional export Sri Lanka: Medium–large, aromatic, preferred in EU & Middle East |
|||
| Certification (Typical) | Certificate of Analysis (COA), Phytosanitary Certificate, Fumigation Certificate (if required) | |||
| Shelf Life | 24 – 36 months when stored in cool, dry, ventilated conditions | |||
| Quality Inspection Notes | Buyers check size uniformity, aroma, essential oil content, moisture control, and freedom from defects or foreign matter. | |||
🍲 Pulses & Grains
| Parameter | Masoor Dal (Whole / Split) |
Toor Dal (Whole / Split) |
Chana Dal (Split Chickpeas) |
Desi / Kabuli Chickpeas (Whole) |
Moong Dal (Whole / Split) |
|---|---|---|---|---|---|
| Botanical / Common Name | Red Lentils (Masoor) | Pigeon Pea (Arhar) | Split Chickpeas | Chickpeas (Gram) | Green Gram |
| Product Types |
Whole Masoor (Sabut) Split Masoor Polished Masoor |
Whole Toor (Sabut) Split Toor Dal |
Desi Chana Dal Kabuli Chana Dal (rare) |
Desi Chickpeas Kabuli Chickpeas |
Whole Moong (Sabut) Split Moong Dal |
| Typical Size |
Whole: 4–5 mm Split: 3–4 mm |
Whole: 7–8 mm Split: 5–6 mm |
Desi: 5–6 mm Kabuli: 7–8 mm |
Desi: 6–8 mm Kabuli: 9–11 mm |
Whole: 4–5 mm Split: 3–4 mm |
| Color / Appearance |
Bright red / orange Smooth glossy (polished) |
Light brown / Golden yellow | Golden yellow / Cream | Brown / Dark brown / Cream | Green / Dark green / Yellow |
| Moisture Content | ≤ 12–14% | ≤ 12–13% | ≤ 12–13% | ≤ 12–13% | ≤ 12–13% |
| Purity |
Whole ≥ 99% Split ≥ 99.5% |
≥ 99% | ≥ 99% | ≥ 99% | ≥ 99% |
| Foreign Matter |
Whole ≤ 0.5% Split ≤ 0.25% |
≤ 0.5% | ≤ 0.5% | ≤ 0.5% | ≤ 0.25–0.5% |
| Broken / Split |
Whole ≤ 2% Split ≤ 5% |
≤ 5% | ≤ 3% | ≤ 5% | ≤ 5% |
| Packing | 25 – 50 kg polypropylene bags (bulk packing available) | ||||
| Typical Export Grade | Canada No.1 / Turkey FAQ | Indian No.1 / Tanzania Grade | Indian No.1 / Pakistan Export | Indian No.1 / Canada No.1 | Indian No.1 / Myanmar Export Grade |
| Primary Origins | Canada, Turkey, India, Australia, USA | India, Myanmar, Tanzania | India, Pakistan, Myanmar | India, Ethiopia, Canada, Mexico | India, Myanmar, Australia |
| Certifications (Typical) | Certificate of Analysis (COA), Phytosanitary Certificate, Fumigation Certificate (if required) | ||||
| Trade Notes | Standard export moisture 12–14% to prevent spoilage. Pulses are cleaned to ≥99% purity and may be oil-polished for improved appearance depending on market demand. | ||||
Red Kidney Beans
| Parameter | Red Kidney Beans Dark Red |
Red Kidney Beans Light Red |
Red Kidney Beans Cranberry / Speckled |
Popcorn Yellow |
Popcorn White |
Popcorn Specialty (Butterfly / Mushroom) |
|---|---|---|---|---|---|---|
| Product Category | Red Kidney Beans | Popcorn (Maize / Corn Kernels) | ||||
| Type Description | Deep red, uniform beans | Slightly lighter red, uniform | Red with cream / light speckles | Most common retail & industrial | Premium, tender kernels | Butterfly (irregular) / Mushroom (round) |
| Size (mm) | 15 – 20 mm | 14 – 18 mm | 14 – 18 mm | 5 – 7 mm | 4 – 6 mm | 4 – 7 mm |
| Color | Dark red | Light red | Red with cream / light speckles | Bright yellow | White | White / Yellow |
| Moisture Content | ≤ 14% | ≤ 14% | ≤ 14% | ≤ 13 – 14% | ≤ 13 – 14% | ≤ 13 – 14% |
| Purity / Kernel Purity | ≥ 99% | ≥ 99% | ≥ 99% | ≥ 99% | ≥ 99% | ≥ 99% |
| Foreign Matter / Dust | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% |
| Broken / Damaged | ≤ 1 – 2% | ≤ 1 – 2% | ≤ 1 – 2% | ≤ 1 – 2% | ≤ 1 – 2% | ≤ 1 – 2% |
| Packing | 25 – 50 kg PP / jute bags | 25 – 50 kg PP / jute bags | 25 – 50 kg PP / jute bags | 25 – 50 kg bags / bulk | 25 – 50 kg bags / bulk | 25 – 50 kg bags / bulk |
| Export Grade | Canada / India / USA No.1 | India / Export Grade | Export Grade | USA / Argentina Export Quality | USA / Argentina Export Quality | USA / Argentina Export Quality |
| Main Origins | Canada, USA, India, Brazil | India, Tanzania, Brazil | India, Mexico, Kenya | USA, Argentina, Brazil, Ukraine | USA, Argentina, Brazil | USA, Argentina, Brazil |
| Performance / Quality Notes | Uniform beans, free from insect damage, mold, discolored seeds, and foreign matter | Minimum 95% popping rate; approx. 30–35 g per 100 popped kernels (varies by variety) | ||||
| International Trade Notes | Major export markets include Middle East, Africa, Europe, and North America. Phytosanitary certificate mandatory for GCC & Europe. COA and fumigation certificates may be required. Storage in dry, ventilated conditions (<14% moisture) is critical to prevent mold and insect infestation. | |||||
Contact Info
#G20,Al ahmadiya st Deira, Alras,
Dubai, United Arab Emirates
+971 54 264 4999
sales@daralshumukh.com